S2S lumber
Surfaced on two sides, with natural board edges and random widths. Typical lengths run 8 to 12 feet, though every shipment is different.
Enon, OhioMon-Fri 8-5 Sat 9-1
Hand-select your boards
Choose individual boards in the showroom and get practical help understanding species, thickness, and surfacing. Typical stock ranges from project-ready S4S boards to random-width S2S lumber sold by the board foot.

Surfaced on two sides, with natural board edges and random widths. Typical lengths run 8 to 12 feet, though every shipment is different.
Surfaced on all four sides and sized for straightforward project planning. Poplar and red oak are stocked alongside paint-grade options; many more species are available by special order.
The current list includes a changing selection of imported exotic lumber. Call before making a special trip for one species.
Random-width boards
Surfaced on two sides and sold by the board foot. Stock is typically 8 to 12 feet long, but widths and availability change with every shipment.
Sized and ready to plan
Surfaced on all four sides. These nominal and actual dimensions describe the standard stock list; call before traveling for a specific size or quantity.
| Nominal | Actual |
|---|---|
| 1/2 × 4 | 1/2 × 3-1/2 |
| 1/2 × 6 | 1/2 × 5-1/2 |
| 1/2 × 8 | 1/2 × 7-1/2 |
| 1 × 2 net | 3/4 × 2 |
| 1 × 3 | 3/4 × 2-1/2 |
| 1 × 4 | 3/4 × 3-1/2 |
| 1 × 4 net | 3/4 × 4 |
| 1 × 6 | 3/4 × 5-1/2 |
| 1 × 8 | 3/4 × 7-1/2 |
| 1 × 10 | 3/4 × 9-1/2 |
| 1 × 12 | 3/4 × 11-1/2 |
| 5/4 × 4 | 1 × 3-1/2 |
| 5/4 × 6 | 1 × 5-1/2 |
| 5/4 × 8 | 1 × 7-1/2 |
| 5/4 × 10 | 1 × 9-1/2 |
| 5/4 × 12 | 1 × 11-1/2 |
6 to 16 ft random lengths
| Nominal | Actual |
|---|---|
| 1 × 2 | 3/4 × 2 |
| 1 × 4 | 3/4 × 3-1/2 |
| 1 × 6 | 3/4 × 5-1/2 |
| 1 × 8 | 3/4 × 7-1/2 |
| 1 × 10 | 3/4 × 9-1/2 |
6 to 16 ft random lengths
| Nominal | Actual |
|---|---|
| 1 × 4 | 3/4 × 3-1/2 |
| 1 × 6 | 3/4 × 5-1/2 |
| 1 × 8 | 3/4 × 7-1/4 |
| 1 × 10 | 3/4 × 9-1/4 |
| 1 × 12 | 3/4 × 11-1/4 |
16 ft lengths
| Nominal | Actual |
|---|---|
| 1 × 4 | 3/4 × 3-1/2 |
| 1 × 6 | 3/4 × 5-1/2 |
| 1 × 8 | 3/4 × 7-1/4 |
| 1 × 10 | 3/4 × 9-1/4 |
| 1 × 12 | 3/4 × 11-1/4 |
16 ft lengths
| Nominal | Actual |
|---|---|
| 1 × 2 | 13/16 × 1-1/2 |
| 1 × 4 | 3/4 × 3-1/2 |
| 1 × 6 | 3/4 × 5-1/2 |
| 1 × 8 | 3/4 × 7-1/4 |
| 1 × 10 | 3/4 × 9-1/4 |
| 1 × 12 | 3/4 × 11-1/4 |
| 5/4 × 6 | 1-1/16 × 5-1/2 |
16 ft lengths
Changing selection
Stock changes often. Call before making a special trip for one species.
Most listed material is 4/4. Curupay is listed as 5/4 live-edge material.
Confirm before the drive
Inventory and lead times change. Call the store for the most useful current answer.